Overall Results after Round:4

Class:(Touring Car 27t)
Position Name Laps Time Best
Round
1 Richard Stevens 52 6m06.655 4
2 Ian Smith 50 6m02.451 4
3 Alan Moore 46 6m03.910 4
4 Robert Moore 42 5m04.141 1

Class:(GT12)
Position Name Laps Time Best
Round
1 Paul Nathalie 48 6m00.193 4
2 Chris Moore 48 6m02.940 4
3 Ian White 48 6m06.950 4
4 Robert Moore 45 5m02.847 3
5 Joe Moore 45 5m59.823 4
6 Alan Moore 42 6m03.345 4

Class:(1/10th Buggy)
Position Name Laps Time Best
Round
1 Richard Stevens (2) 45 6m06.683 4
2 Philip Smallridge (2) 45 6m09.231 4
3 Brian Stally (2) 34 6m09.876 4
4 Clint Moody (2) 33 5m01.252 1

Class:(Mini Touring)
Position Name Laps Time Best
Round
1 (N) Stuart Rand 51 6m01.485 4
2 Richard Stevens 49 6m03.213 4
3 Matthew Heath 48 6m00.823 4
4 Neal Twitchen 48 6m04.102 4
5 Phillip Smallridge 45 6m04.705 4
6 Joe Moore 45 6m05.722 4
7 Chris Moore 45 6m06.108 4
8 Clint Moody 43 6m01.988 4
9 Robert Moore 41 6m02.918 4
10 Ian Smith 37 5m03.783 3
11 Andy Bause 36 5m02.242 2
12 Brian Stally 32 6m04.726 4


Results generated by LAPS FREE - www.rctiming.com